(t-CO2)
2007 2008 2009 2010
Japan Head Office 4,676 4,989 5,626 4,970
Hiroshima Works 17,671 15,238 17,359 19,322
Domestic
Offices
Sendai Branch Office 18 23 14 44
Shinshu Regional Office 3 4 5 20
Osaka Branch Office 36 48 35 71
Nagoya Regional Office 3 4 5 11
Kyushu Branch Office 28 29 22 61
Others 9 11 9 9
Overseas
Offices
DHA 112 247 326 892
DHE 330 350 356 474
DHS 412 342 346 357
  254 232 389 392
DHC - - - 315
Total 23,552 21,517 24,492 26,940